Smooth Curve Drops™
Pickup currently unavailable
Elevate your everyday elegance with our Mini Smooth Curved Drop Earrings in Gold. Designed for the modern, sophisticated woman who values timeless beauty, these earrings add a touch of classic luxury from morning routines to evening relaxation. Effortlessly stylish, they're the perfect accessory to complement your self-care journey and enhance any look, day or night
Crafted with high-quality gold plating, these earrings feature a smooth, curved design with a lightweight, comfortable fit, perfect for all-day wear.
Elevate your everyday elegance with our Mini Smooth Curved Drop Earrings in Gold. Designed for the modern, sophisticated woman who values timeless beauty, these earrings add a touch of classic luxury from morning routines to evening relaxation. Effortlessly stylish, they're the perfect accessory to complement your self-care journey and enhance any look, day or night
Crafted with high-quality gold plating, these earrings feature a smooth, curved design with a lightweight, comfortable fit, perfect for all-day wear.
This table is for converting sizes. Simply find your size in the chart to see the corresponding size for the other international size systems.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
AU/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (Widest part) | 80-84 cm / 31.4-33 in | 85-89 cm / 33.4-35 in | 90-94 cm / 35-37 in | 95-99 cm / 37.4-38.9 in | 100-104 cm / 39.3-40.9 in | 105-109 cm / 41.3-42.9 in |
Waist (Slimmest part) | 61-65 cm / 24-25.5 in | 66-70 cm / 25.9-27.5 in | 71-75 cm / 27.9-29.5 in | 76-80 cm / 29.9-31.4 in | 81-85 cm / 32.2-33.4 in | 86-90 cm / 33.8-35.4 in |
Hips (Widest part) | 88-92 cm / 34.6-36.2 in | 93-97 cm / 36.6-38.1 in | 98-102 cm / 38.5-40.1 in | 103-107 cm / 40.5-42.1 in | 108-112 cm / 42.5-44 in | 113-117 cm / 44.4-46 in |
This table is for converting sizes. Simply find your size in the chart to see the corresponding size for the other international size systems.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
AU/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (Widest part) | 80-84 cm / 31.4-33 in | 85-89 cm / 33.4-35 in | 90-94 cm / 35-37 in | 95-99 cm / 37.4-38.9 in | 100-104 cm / 39.3-40.9 in | 105-109 cm / 41.3-42.9 in |
Waist (Slimmest part) | 61-65 cm / 24-25.5 in | 66-70 cm / 25.9-27.5 in | 71-75 cm / 27.9-29.5 in | 76-80 cm / 29.9-31.4 in | 81-85 cm / 32.2-33.4 in | 86-90 cm / 33.8-35.4 in |
Hips (Widest part) | 88-92 cm / 34.6-36.2 in | 93-97 cm / 36.6-38.1 in | 98-102 cm / 38.5-40.1 in | 103-107 cm / 40.5-42.1 in | 108-112 cm / 42.5-44 in | 113-117 cm / 44.4-46 in |
Elevate your everyday elegance with our Mini Smooth Curved Drop Earrings in Gold. Designed for the modern, sophisticated woman who values timeless beauty, these earrings add a touch of classic luxury from morning routines to evening relaxation. Effortlessly stylish, they're the perfect accessory to complement your self-care journey and enhance any look, day or night
Crafted with high-quality gold plating, these earrings feature a smooth, curved design with a lightweight, comfortable fit, perfect for all-day wear.
Elevate your everyday elegance with our Mini Smooth Curved Drop Earrings in Gold. Designed for the modern, sophisticated woman who values timeless beauty, these earrings add a touch of classic luxury from morning routines to evening relaxation. Effortlessly stylish, they're the perfect accessory to complement your self-care journey and enhance any look, day or night
Crafted with high-quality gold plating, these earrings feature a smooth, curved design with a lightweight, comfortable fit, perfect for all-day wear.
This table is for converting sizes. Simply find your size in the chart to see the corresponding size for the other international size systems.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
AU/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (Widest part) | 80-84 cm / 31.4-33 in | 85-89 cm / 33.4-35 in | 90-94 cm / 35-37 in | 95-99 cm / 37.4-38.9 in | 100-104 cm / 39.3-40.9 in | 105-109 cm / 41.3-42.9 in |
Waist (Slimmest part) | 61-65 cm / 24-25.5 in | 66-70 cm / 25.9-27.5 in | 71-75 cm / 27.9-29.5 in | 76-80 cm / 29.9-31.4 in | 81-85 cm / 32.2-33.4 in | 86-90 cm / 33.8-35.4 in |
Hips (Widest part) | 88-92 cm / 34.6-36.2 in | 93-97 cm / 36.6-38.1 in | 98-102 cm / 38.5-40.1 in | 103-107 cm / 40.5-42.1 in | 108-112 cm / 42.5-44 in | 113-117 cm / 44.4-46 in |
This table is for converting sizes. Simply find your size in the chart to see the corresponding size for the other international size systems.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
AU/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (Widest part) | 80-84 cm / 31.4-33 in | 85-89 cm / 33.4-35 in | 90-94 cm / 35-37 in | 95-99 cm / 37.4-38.9 in | 100-104 cm / 39.3-40.9 in | 105-109 cm / 41.3-42.9 in |
Waist (Slimmest part) | 61-65 cm / 24-25.5 in | 66-70 cm / 25.9-27.5 in | 71-75 cm / 27.9-29.5 in | 76-80 cm / 29.9-31.4 in | 81-85 cm / 32.2-33.4 in | 86-90 cm / 33.8-35.4 in |
Hips (Widest part) | 88-92 cm / 34.6-36.2 in | 93-97 cm / 36.6-38.1 in | 98-102 cm / 38.5-40.1 in | 103-107 cm / 40.5-42.1 in | 108-112 cm / 42.5-44 in | 113-117 cm / 44.4-46 in |
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
Here you can place an explanation or answer to the question.
TESTIMONIALS
Incredible jewelry, great quality, and highly durable, I recommend it ❤️
Pair it with